| • | engine description: 2.40l i416v | • | fuel type: gas | • | cam type: dual overhead cam |
| • | fuel induction: sequential mpi | • | aspiration: normal | • | mpg automatic city: 21 |
| • | mpg automatic highway: 31 | • | transmission: 5-speed automatic | • | drive train type: fwd |
| • | driven wheels: front-wheel | • | wheels rims: steel | • | wheels spare rim type: steel |
| • | independent suspension: independent | • | stabilizer bar: front and rear | • | clock |
| • | low fuel level | • | tachometer | • | front wipers: variable intermittent |
| • | rear defogger | • | rear qtr windows: power | • | privacy glass: light |
| • | audio system: am/fm stereo | • | speakers: 6 | • | multimedia cd location: single in-dash mounted |
| • | antenna type: window grid | • | drivers height: manual | • | seating capacity: 5 |
| • | front seat type: bucket | • | upholstery: cloth | • | center armrest: with pass-thru |
| • | folding: full | • | heat ducts | • | cruise control: with steering wheel controls |
| • | windows: power | • | steering power: hydraulic power-assist | • | steering adjustment: manual tilting and telescoping |
| • | steering wheel control: audio cruise control | • | mirrors: power remote | • | remote mirrors: power remote |
| • | power door locks: power with 2 stage unlock | • | cupholders | • | door pockets |
| • | overhead console: mini | • | power outlets: 2 | • | remote trunk release: mechanical |
| • | retained accessory power | • | seatback storage: 2 | • | air conditioning: manual |
| • | air filtration | • | trunk lights | • | mats: carpet front and rear |
| • | reading lights: front | • | rearview mirror: day-night | • | shift knob: metal-look |
| • | steering wheel trim: plastic/vinyl | • | vanity mirrors: driver and passenger | • | vinyl floor covering: carpet |
| • | bumpers: body-colored | • | door reinforcement | • | driver and passenger airbag |
| • | head airbags: curtain 1st and 2nd row | • | side airbags: seat mounted | • | abs: 4-wheel |
| • | brakes: 4-wheel disc | • | brake assist | • | stability control |
| • | traction control | • | safety locks | • | headlights: halogen |
| • | headlights auto delay | • | headlights dusksensor: auto off | • | daytime running light |
| • | front headrests: adjustable | • | trunk release: mechanical | • | engine immobilizer |
| • | turning circle: 37.70 | • | door reinforcement | • | rear headrests: 3 |
| • | seatbelt: front height adjustable | • | rear center seatbelt | • | traction control: abs and driveline |
| • | head airbag | • | side airbag | • | nhtsa passenger grade: excellent |
| • | nhtsa driver grade: excellent | • | nhtsa side impact front grade: good | • | nhtsa side impact back grade: good |
| • | nhtsa roll over resistance rating: excellent | • | iins crash offset: good | • | rear door type: trunk |
| • | side door type: conventional | |
| Some equipment may vary. See Dealer for details. |