| • | engine description: 3.6l | • | fuel type: gas | • | cam type: dual overhead cam |
| • | fuel induction: direct gasoline injection | • | aspiration: normal | • | mpg automatic city: 14 |
| • | mpg automatic highway: 20 | • | transmission: automatic | • | drive train type: 4wd |
| • | 4wd type: full-time | • | descent control | • | driven wheels: four-wheel |
| • | locking hubs: permanent | • | transfer case: electronic | • | wheels rims: alloy |
| • | wheels spare rim type: steel | • | independent suspension: independent | • | stabilizer bar: front and rear |
| • | clock | • | compass | • | external temp |
| • | low fuel level | • | tachometer | • | trip computer |
| • | front wipers: variable intermittent | • | rear defogger | • | rear qtr windows: power |
| • | rear wiper: fixed interval | • | roof rack: rails only | • | sunroof: express open/close |
| • | privacy glass: deep | • | audio system: am/fm/satellite | • | speakers: 10 |
| • | multimedia cd location: single in-dash mounted | • | antenna type: window grid | • | drivers: heated cushion and seatback |
| • | drivers height: power | • | drivers power: 8 | • | passenger: heated cushion and seatback |
| • | passenger height: manual | • | seating capacity: 5 | • | front seat type: bucket |
| • | upholstery: leatherette | • | center armrest: with pass-thru | • | folding: 60-40 |
| • | heat ducts | • | cruise control: with steering wheel controls | • | windows: power |
| • | steering power: hydraulic power-assist | • | steering adjustment: manual tilting and telescoping | • | steering wheel control: audio cruise control |
| • | mirrors: power remote | • | reverse tilt mirror | • | remote mirrors: power remote |
| • | power door locks: power with 2 stage unlock | • | cupholders | • | door pockets |
| • | overhead console: mini | • | power outlets: 5 | • | remote trunk release: power |
| • | retained accessory power | • | seatback storage: 2 | • | universal remote transmitter |
| • | air conditioning: automatic | • | air filtration | • | trunk lights |
| • | dash trim: metal-look | • | door trim: metal-look | • | mats: carpet front and rear |
| • | reading lights: front and rear | • | rearview mirror: day-night | • | shift knob: leather/chrome |
| • | steering wheel trim: leather | • | vanity mirrors: driver and passenger | • | vinyl floor covering: carpet |
| • | bumpers: body-colored | • | door reinforcement | • | driver and passenger airbag |
| • | head airbags: curtain 1st and 2nd row | • | side airbags: seat mounted | • | abs: 4-wheel |
| • | mirrors | • | brakes: 4 wheel disc | • | anti theft system |
| • | brake assist | • | stability control: with anti-roll control | • | traction control |
| • | safety locks | • | headlights: halogen | • | headlights auto delay |
| • | headlights dusksensor: programmable | • | daytime running light | • | fog lights: front |
| • | front headrests: w/tilt | • | parking assistance: front and rear | • | trunk release: power |
| • | engine immobilizer | • | turning circle: 38.10 | • | door reinforcement |
| • | rear headrests: 3 | • | seatbelt: front and rear height adjustable | • | rear center seatbelt |
| • | traction control: abs and driveline | • | head airbag | • | side airbag |
| • | stability control | • | nhtsa passenger grade: excellent | • | nhtsa driver grade: excellent |
| • | tie downs | • | liftgate window: flip-up | • | rear door type: power liftgate |
| • | side door type: conventional | |
| Some equipment may vary. See Dealer for details. |