| • | engine description: 3.0l | • | fuel type: flexible fuel | • | cam type: dual overhead cam |
| • | fuel induction: sequential mpi | • | aspiration: normal | • | mpg automatic city: 17 |
| • | mpg automatic highway: 25 | • | transmission: automatic | • | drive train type: 4matic |
| • | 4wd type: full-time | • | driven wheels: all-wheel drive | • | locking hubs: permanent |
| • | wheels rims: alloy | • | wheels spare rim type: steel | • | independent suspension: independent |
| • | stabilizer bar: front and rear | • | clock | • | external temp |
| • | low fuel level | • | tachometer | • | trip computer |
| • | front wipers: fixed interval | • | rear defogger | • | rear qtr windows: power |
| • | sunroof: express open/close | • | privacy glass: light | • | audio system: am/fm/satellite-capable |
| • | speakers: 8 | • | multimedia cd location: single in-dash mounted | • | antenna type: window grid |
| • | drivers height: power | • | drivers lumbar: manual | • | drivers power: 8 |
| • | passenger height: power | • | passenger lumbar: manual | • | passenger power: 8 |
| • | seating capacity: 5 | • | upholstery: leatherette | • | center armrest |
| • | heat ducts | • | cruise control | • | windows: power |
| • | steering power: hydraulic power-assist | • | steering adjustment: manual tilting and telescoping | • | steering wheel control: audio |
| • | mirrors: power remote | • | remote mirrors: power remote | • | power door locks: power with 2 stage unlock |
| • | cupholders | • | door pockets | • | overhead console: mini |
| • | power outlets: 3 | • | remote trunk release: power | • | retained accessory power |
| • | seatback storage: 2 | • | air conditioning: automatic | • | air filtration |
| • | trunk lights | • | mats: carpet front and rear | • | reading lights: front and rear |
| • | rearview mirror: day-night | • | steering wheel trim: leather | • | vanity mirrors: driver and passenger |
| • | vinyl floor covering: carpet | • | bumpers: body-colored | • | door reinforcement |
| • | driver and passenger airbag | • | head airbags: curtain 1st and 2nd row | • | side airbags: seat mounted |
| • | abs: 4-wheel | • | mirrors | • | brakes: 4-wheel disc |
| • | anti theft system | • | brake assist | • | stability control |
| • | traction control | • | safety locks | • | headlights: halogen |
| • | headlights auto delay | • | headlights dusksensor: programmable | • | daytime running light |
| • | fog lights: front and rear | • | front headrests: w/tilt | • | trunk release: power |
| • | engine immobilizer | • | turning circle: 35.60 | • | door reinforcement |
| • | rear headrests: 3 | • | seatbelt: front height adjustable | • | rear center seatbelt |
| • | traction control: abs and driveline | • | head airbag | • | side airbag |
| • | nhtsa passenger grade: good | • | nhtsa driver grade: good | • | nhtsa side impact front grade: good |
| • | nhtsa side impact back grade: good | • | nhtsa roll over resistance rating: good | • | iins crash offset: good |
| • | tie downs | • | rear door type: trunk | • | side door type: conventional |
| Some equipment may vary. See Dealer for details. |