| • | dual screen rear seat entertainment | • | power passenger seat | • | premium package |
| • | pwr sunroof | • | alloy wheels | • | wood interior trim |
| • | engine description: 3.2l | • | fuel type: gas | • | cam type: dual overhead cam |
| • | fuel induction: mpi | • | valves per cylinder: 4 | • | aspiration: normal |
| • | mpg automatic city: 17 | • | mpg automatic highway: 22 | • | transmission: automatic |
| • | drive train type: awd | • | 4wd type: full-time | • | driven wheels: all-wheel drive |
| • | locking hubs: permanent | • | wheels rims: alloy | • | wheels spare rim type: steel |
| • | independent suspension: independent | • | stabilizer bar: front and rear | • | clock |
| • | external temp | • | low fuel level | • | tachometer |
| • | trip computer | • | front wipers: variable intermittent | • | rear defogger |
| • | rear qtr windows: power | • | rear wiper: fixed interval | • | roof rack: rails only |
| • | privacy glass: light | • | audio system: am/fm/satellite-capable | • | speakers: 8 |
| • | multimedia cd location: single in-dash mounted | • | antenna type: window grid | • | drivers height: power |
| • | drivers lumbar: manual | • | drivers power: 8 | • | passenger height: manual |
| • | passenger lumbar: manual | • | seating capacity: 5 | • | front seat type: bucket |
| • | upholstery: cloth/leatherette | • | folding: 40-20-40 | • | heat ducts |
| • | cruise control: with steering wheel controls | • | windows: power | • | steering power: hydraulic power-assist |
| • | steering adjustment: manual tilting and telescoping | • | steering wheel control: audio cruise control | • | mirrors: power remote |
| • | remote mirrors: power remote | • | power door locks: power with 2 stage unlock | • | cupholders |
| • | door pockets | • | power outlets: 3 | • | retained accessory power |
| • | seatback storage: 2 | • | universal remote transmitter | • | memory features: driver |
| • | memory features | • | memory features number of drivers: 3 | • | air conditioning: automatic |
| • | air filtration | • | trunk lights | • | center console trim: genuine wood |
| • | dash trim: genuine wood | • | mats: carpet front and rear | • | reading lights: front and rear |
| • | rearview mirror: day-night | • | shift knob: leather | • | steering wheel trim: leather |
| • | vanity mirrors: driver and passenger | • | aux engine cooler: regular | • | vinyl floor covering: color-keyed carpet |
| • | bumpers: body-colored | • | door reinforcement | • | driver and passenger airbag |
| • | head airbags: curtain 1st and 2nd row | • | side airbags: seat mounted | • | abs: 4-wheel |
| • | mirrors | • | brakes: 4 wheel disc | • | anti theft system |
| • | brake assist | • | stability control: with anti-roll control | • | traction control |
| • | safety locks | • | headlights: halogen | • | headlights auto delay |
| • | headlights dusksensor: auto off | • | daytime running light | • | fog lights: front and rear |
| • | front headrests: fixed | • | engine immobilizer | • | turning circle: 40.00 |
| • | door reinforcement | • | rear headrests: 3 | • | rear center seatbelt |
| • | traction control: abs and driveline | • | head airbag | • | side airbag |
| • | stability control | • | nhtsa passenger grade: good | • | nhtsa driver grade: excellent |
| • | nhtsa side impact front grade: good | • | nhtsa side impact back grade: good | • | nhtsa roll over resistance rating: good |
| • | iins crash offset: good | • | tie downs | • | rear door type: liftgate/tailgate |
| • | side door type: conventional | |
| Some equipment may vary. See Dealer for details. |