| • | sunroof | • | engine description: 3.0l | • | fuel type: gas |
| • | cam type: dual overhead cam | • | fuel induction: sequential mpi | • | valves per cylinder: 4 |
| • | aspiration: normal | • | mpg manual city: 20 | • | mpg manual highway: 30 |
| • | drive train type: rwd | • | driven wheels: rear-wheel | • | wheels rims: alloy |
| • | independent suspension: independent | • | stabilizer bar: front and rear | • | clock |
| • | external temp | • | low fuel level | • | tachometer |
| • | trip computer | • | front wipers: variable intermittent | • | rear defogger |
| • | rear qtr windows: power | • | sunroof: express open/close | • | privacy glass: light |
| • | audio system: am/fm/satellite-capable | • | speakers: 10 | • | multimedia cd location: single in-dash mounted |
| • | antenna type: window grid | • | drivers height: manual | • | passenger height: manual |
| • | seating capacity: 5 | • | front seat type: bucket | • | upholstery: leatherette |
| • | center armrest | • | heat ducts | • | cruise control |
| • | windows: power | • | steering power: hydraulic power-assist | • | steering adjustment: manual tilting and telescoping |
| • | steering wheel control: hvac audio | • | mirrors: power remote | • | remote mirrors: power remote |
| • | power door locks: power with 2 stage unlock | • | cupholders | • | door pockets |
| • | power outlets: 2 | • | remote trunk release: power | • | retained accessory power |
| • | seatback storage: 2 | • | phone: pre-wiring | • | air conditioning: automatic |
| • | air filtration | • | trunk lights | • | center console trim: genuine wood |
| • | dash trim: genuine wood | • | door trim: genuine wood | • | reading lights: front and rear |
| • | rearview mirror: day-night | • | shift knob: leather/metal-look | • | steering wheel trim: leather |
| • | vanity mirrors: driver and passenger | • | vinyl floor covering: carpet | • | bumpers: body-colored |
| • | door reinforcement | • | driver and passenger airbag | • | head airbags: curtain 1st and 2nd row |
| • | side airbags: seat mounted | • | abs: 4-wheel | • | brakes: 4-wheel disc |
| • | anti theft system: pre-wiring | • | brake assist | • | stability control |
| • | traction control | • | safety locks | • | headlights: halogen |
| • | headlights auto delay | • | headlights dusksensor: fully automatic | • | daytime running light |
| • | fog lights: front | • | front headrests: w/tilt | • | trunk release: power |
| • | engine immobilizer | • | turning circle: 36.08 | • | door reinforcement |
| • | rear headrests: 3 | • | rear center seatbelt | • | traction control: abs and driveline |
| • | head airbag | • | side airbag | • | nhtsa passenger grade: good |
| • | nhtsa driver grade: good | • | nhtsa side impact front grade: good | • | nhtsa side impact back grade: average |
| • | nhtsa roll over resistance rating: good | • | iins crash offset: good | • | tie downs |
| • | rear door type: trunk | • | side door type: conventional | |
| Some equipment may vary. See Dealer for details. |