|
| |
| Body Style: | Two-Seaters |
| Vehicle Size: | Two Seaters |
| Drive Type: | RWD |
| Doors: | 2 |
| Seating Capacity: | 2/2 passengers |
| Engine Block: | V |
| Engline Type: | Gas |
| Cylinders: | 8 |
| Displacement: | 6.2 L. |
| Valves: | 32 |
| Compression Ratio: | 11.3:1 |
| Torque: | 479ft-lbs @ 4750 rpm |
| Horsepower: | 563hp @ 6800 rpm |
| Fuel Type: | Premium unleaded |
| Fuel Capacity: | 22.5 gal. |
| Fuel Economy: | *14/20 |
|
|
| Wheelbase: | 105.5 in. |
| Overall Length: | 182.6 in. |
| Vehicle Width: | 76.3 in. |
| Vehicle Height: | 49.3 in. |
| Luggage Capacity: | 6.2 ft3. | | Cargo Capacity: | 6.2 ft3. | | Curb Weight: | 3726 lbs. | | Gross Weight: | 4321 lbs. |
| Turning Circle: | 39.0 ft. |
| |
| Front Headroom: | 39.0 in. | | Front Legroom: | 41.7 in. |
| |
Acceleration: 0mph-60mph | 3.9 seconds |
| 14 |
 |
20 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Mercedes-Benz of South Orlando for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
designo Magno Alanite Gray (Matte Finish) |
|
AMG Alubeam Silver (Liquid Metal) |
|
designo Mystic White II |
|
AMG Magno Monza Gray (Matte Finish) |
|
Obsidian Black Metallic |
|
AMG Le Mans Red |
|
AMG Sepang Brown |
|
AMG Imola Gray |
|
Iridium Silver Metallic |
TOP
|
|
|
Aspen White (555) |
|
Sand (505) |
|
Espresso (504) |
|
Espresso/Black (554) |
|
Classic Red (507) |
|
Classic Red/Black (557) |
|
Porcelain/Black (565) |
|
Porcelain (515) |
|
designo Light Brown (204) |
|
Black (501) | |
TOP
|
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | Unlimited Years / Unlimited Miles |
| Rust | 4 Years / 50,000 Miles |
TOP
|
The Mercedes-Benz SLS AMG is the modern interpretation of the classic 300SL from the '50s. Mercedes managed to keep the iconic gull-wing doors (coupe), which only adds to the cars exotic flair.The SLS AMG is available as a coupe or convertible soft-top. A naturally-aspirated 563-hp 6.2 liter V8 sends power to the rear wheels through an all-new rear-mounted AMG SPEEDSHIFT seven-speed automatic transaxle. Standard features include a sport-tuned suspension, 19-inch front/20-inch rear wheels, Bi-Xenon high-intensity headlights, sport seats with leather trim, dual-zone automatic climate control, Sirius satellite radio, Bluetooth wireless connectivity and aluminum interior trim. Standard safety features include electronic stability control with traction control, eight airbags - including knee airbags for driver and passenger, ignition disable, panic and security alarms. Options include carbon fiber interior trim, AMG carbon ceramic brakes, AMG performance suspension and AMG carbon fiber exterior mirrors.A drop-top roadster version and standard blind spot monitor have been added for 2012.
|
Model Reviews
|
TOP
|
Wheels |
| Rim Type, Silver aluminum | Standard |
Suspension |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Double wishbone | Standard |
Lights |
| Headlights auto delay | Standard |
| Headlight cleaners | Standard |
| Rear Fog Lights | Standard |
| Cornering Lights | Standard |
| Exterior entry lights | Standard |
| Self-leveling headlights | Standard |
| Headlights dusk sensor | Standard |
| Xenon Headlights | Standard |
| Daytime running lights | Standard |
Drivetrain |
| Driven Wheels | Standard |
| Axle ratio | Standard |
Seats |
| Front seat type, Sport | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - rain sensing | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Heated Windshield Washer Jets | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Heated passenger mirror, Heated | Standard |
| Auto-dimming mirrors, Electrochromatic, driver only | Standard |
| Reverse tilt mirrors, Passenger mirror | Standard |
| Power retractable mirrors, Power retractable mirrors | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Transmission controls on steering wheel, Gear shift controls | Standard |
| Cupholders, Front | Standard |
| Remote trunk release, Power | Standard |
| Cargo net, Cargo net | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with locking storage | Standard |
| Rear area cargo cover, Rigid | Standard |
| Multi-function remote, Trunk/hatch/door, windows | Standard |
| First aid kit, First aid kit | Standard |
| Under Seat Storage, Under seat storage | Standard |
Comfort Features |
| Reading lights, Front | Standard |
| Shift knob trim, Leather/aluminum | Standard |
| Floor mats, Carpet front | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
Audio System |
| Satellite Radio, SiriusXM | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Antenna Type, Concealed | Standard |
| In-Dash CD, 6-disc | Standard |
| Radio, AM/FM/Satellite | Standard |
Telematics |
| Navigation system, With voice activation | Standard |
| wireless phone connectivity, Bluetooth | Standard |
Doors |
| Rear door type, Trunk | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Airbags |
| Head airbags, Curtain 1st row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Seatbelts |
| Seatbelt pretensioners, Front | Standard |
Engine |
| Max RPM, 6,800 RPM | Standard |
| Torque, 479 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 32 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 379 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Cylinders, 8 | Standard |
| Horse Power, 563 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Compression Ratio, 11.30 : 1 | Standard |
| Keyless Ignition, Doors and ignition | Standard |
Air Conditioning |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Residual Heat Distribution, Residual heat distribution | Standard |
Security |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
Driver Seat |
| Heated, Multi-level heating | Standard |
| Adjustable lumbar support, Power 4-way | Standard |
| Height Adjustable, Power | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Other Options
| |
Interior Carbon Fiber Trim: Includes center console trim and door trim pieces (1 strip on each door). | | $4,500 |
Black Piano Lacquer Interior Trim: Includes center console trim and door trim pieces (1 strip on each door). | | $2,500 |
Extended Interior Carbon Fiber Package: Includes trim for 2 sill plates and 2 seat frames. | | $9,000 |
Bang & Olufsen Sound System: Includes 11 speakers, 1000 watts, dual subwoofers, amplifier (Ice-Power and DSP) with a max output of 1000 watts, speakers with neodymium magnet to reduce weight without loss of sound quality, illuminated tweeter lenses and selectable sound modes. All speakers grilles are made of high-quality 2mm a | | $6,400 |
AMG Carbon Ceramic Braking System: Includes bronze painted brake calipers with AMG Carbon Ceramic logo and large carbon-ceramic compound brake discs, front: 6 piston caliper, 15.8" disc (stock - 15.4") and rear 4 piston caliper, 14.2" disc (stock - 13.0"). This system is designed for the ultimate in high performance braking. The co | | $12,750 |
| Carbon Fiber Engine Compartment Covers | | $5,400 |
AMG Performance Suspension: Includes stiffer steel springs and shock absorbers for enhanced dynamic capability in high-performance driving situations and can have an impact on ride quality/compliance. The option is not recommended for customers who do not favor a very stiff ride with limited rebound and compression characteri | | $1,500 |
| Carbon Fiber Side Mirror Covers | | $1,900 |
AMG Leather/Alcantara Performance Steering Wheel: Includes Alcantara side grips. | | $500 |
Adaptive AMG Sport Suspension: Includes electronically controlled shock absorbers with 3 different stiffness settings (Comfort: This setting is softer than the standard suspension. Sport 1: This setting is approximately the same as the standard suspension. Sport 2: This setting is stiffer than the standard suspension but less s | | $2,500 |
| AMG Red Brake Calipers | | $1,000 |
| Indoor Fitted Car Cover | | $370 |
AMG Performance Media: Includes data telemetry, performance measurement and vehicle statistics displayed graphically through COMAND screen. | | $2,500 |
| Gas Guzzler Tax | | $1,700 |
Seats & Seat Trim
| |
designo Natural Woven Leather Upholstery: Includes woven texture on the seat back and base. | | $1,750 |
Two-Tone designo Exclusive Leather Upholstery: Includes black seat insert. | | $750 |
Wheels & Tires
| |
Wheels: 19 x 9.5 Front & 20 x 11 Rear 5-Spoke: AMG twin. | | * |
Wheels: 19 x 9.5 Front & 20 x 11 Rear 7-Spoke: AMG. | | * |
Wheels: 19 x 9.5 Front & 20 x 11 Rear 10-Spoke: AMG forged. | | $2,400 |
Wheels: 19 x 9.5 Front & 20 x 11 Rear Forged: AMG 10-spoke painted matte black with polished lip. | | $3,400 |
| *See dealer for details |
TOP
|
|