|
| |
| Body Style: | Small Sport Utility Vehicles 4WD |
| Vehicle Size: | Mid |
| Drive Type: | AWD |
| Doors: | 4 |
| Seating Capacity: | 6/6 passengers |
| Engine Block: | V |
| Engline Type: | Gas |
| Cylinders: | 6 |
| Displacement: | 3.5 L. |
| Valves: | 24 |
| Compression Ratio: | 12.0:1 |
| Torque: | 273ft-lbs @ 3500 rpm |
| Horsepower: | 302hp @ 6500 rpm |
| Fuel Type: | Premium unleaded |
| Fuel Capacity: | 21.1 gal. |
| Fuel Economy: | *16/21 |
|
|
| Wheelbase: | 126.6 in. |
| Overall Length: | 203.0 in. |
| Vehicle Width: | 77.1 in. |
| Vehicle Height: | 65.4 in. |
| Ground Clearance: | 5.8 in. | | Luggage Capacity: | 15.2 ft3. | | Cargo Capacity: | 83.3 ft3. | | Curb Weight: | 4960 lbs. | | Max Payload: | 1635 lbs. | | Gross Weight: | 6305 lbs. |
| Turning Circle: | 40.8 ft. |
| |
| Front Headroom: | 39.8 in. | | Front Legroom: | 39.8 in. | | Rear Headroom: | 40.4 in. | | Rear Legroom: | 36.2 in. |
| |
Acceleration: 0mph-60mph | 7.1 seconds |
| 16 |
 |
21 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Mercedes-Benz of South Orlando for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
Black |
|
Obsidian Black Metallic |
|
Capri Blue Metallic |
|
Arctic White |
|
Steel Gray Metallic |
|
Iridium Silver Metallic |
|
Palladium Silver Metallic |
|
Pearl Beige Metallic |
|
Dakota Brown Metallic |
|
Diamond White Metallic | |
TOP
|
|
|
Almond Beige (155) |
|
Ash (158) |
|
Black (151) |
TOP
|
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | Unlimited Years / Unlimited Miles |
| Rust | 4 Years / 50,000 Miles |
TOP
|
Comparison |
While the R is most like a minivan in its layout and interior flexibility (and maybe its appearance), it drives more like some big luxury sedans, and it's livelier than most minivans.
|
Automotive.com
|
One Liner |
The refined, versatile, luxurious R-Class yields a lush ride even when surfaces get rough.
|
Liked Most |
Steering feels just right for this new class of car, and it requires moderate effort with utterly satisfying response.
|
Cars.com
|
One Liner |
...the six-passenger 2007 Mercedes-Benz R-Class wagon is an elegant and practical alternative to minivan ownership.
|
Edmunds.com
|
The Mercedes-Benz R-Class is the brand's crossover vehicle, created for buyers seeking the driving dynamics of a luxury sedan with the space and functionality of a sport utility. It can accommodate up to seven passengers in comfort, with three rows of seating, four conventional doors and a top-hinged rear liftgate for easy access to the cargo area.The R-Class is offered in two versions: the R350 and the R350 BlueTEC. The R350 is powered by a 302-hp 3.5-liter V6 gasoline engine, while the R350 BlueTEC gets a 210-hp 3.0-liter turbocharged direct diesel injection V6, featuring BlueTEC clean diesel technology for enhanced fuel efficiency. Both models are equipped with a seven-speed automatic transmission, including manual shift mode and steering wheel paddles, as well as full-time 4MATIC all-wheel drive. Every R-Class model is outfitted with a power sunroof, power rear quarter windows, 19-inch alloy wheels, automatic climate control and a COMAND system with hard-drive navigation and Bluetooth wireless connectivity. Standard safety features include stability and traction control systems, anti-lock disc brakes with brake assist, first- and second-row side-impact airbags, overhead curtain airbags for all three rows and active anti-whiplash front head restraints, as well as a tire pressure monitor and Mercedes PRE-SAFE predictive occupant protection.The Mercedes-Benz R-Class, for 2012, receives standard improvements including a more powerful V6 engine, LED daytime running lights, and COMAND hard-drive based navigation.
|
Model Reviews
|
TOP
|
Wheels |
| Rim Type, Silver aluminum | Standard |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
Suspension |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Air | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Double wishbone | Standard |
Lights |
| Headlights auto delay | Standard |
| Rear Fog Lights | Standard |
| Exterior entry lights | Standard |
| Daytime running lights | Standard |
Roof |
| Sunroof | Standard |
| One-Touch Power Sunroof | Standard |
| Remote sunroof/convertible roof operation | Standard |
Drivetrain |
| 4WD Type | Standard |
| Locking Hubs | Standard |
| Axle ratio | Standard |
Seats |
| Total Seating Capacity, 6 | Standard |
| Front seat type, Bucket | Standard |
Passenger Seat |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
Rear Seats |
| Folding, Fold forward seatback | Standard |
| Type, Captain | Standard |
Third Row Seat |
| Type, 50-50 | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - rain sensing | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Heated passenger mirror, Heated | Standard |
| Reverse tilt mirrors, Passenger mirror | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Transmission controls on steering wheel, Gear shift controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| 12V DC power outlet, 3 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
| Rear area cargo cover, Roll-up | Standard |
| Multi-function remote, Trunk/hatch/door, windows, sunroof/convertible roo | Standard |
| First aid kit, First aid kit | Standard |
Comfort Features |
| Shift knob trim, Plastic/rubber | Standard |
| Dash trim, Genuine wood/metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
Exterior Features |
| Rear spoiler | Standard |
| Grille | Standard |
Audio System |
| Speed Sensitive Volume Control, Yes | Standard |
| Antenna Type, Window grid | Standard |
| In-Dash CD, 6-disc | Standard |
| Radio, AM/FM/HD/Satellite | Standard |
Telematics |
| Navigation system, With voice activation | Standard |
| wireless phone connectivity, Bluetooth | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Liftgate | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st, 2nd and 3rd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
| Stability control | Standard |
Child Safety |
| Child safety locks, Yes | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
Engine |
| Max RPM, 6,500 RPM | Standard |
| Torque, 273 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 24 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 213 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Size, 3.5 L | Standard |
| Horse Power, 302 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 3,500 RPM | Standard |
| Compression Ratio, 12.00 : 1 | Standard |
Air Conditioning |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Residual Heat Distribution, Residual heat distribution | Standard |
Security |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual w/tilt | Standard |
Driver Seat |
| Adjustable lumbar support, Power 4-way | Standard |
| Manual Adjustments, 8 | Standard |
| Power Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Internal Options
| |
| UCI iPod/Aux-in Accessory Cable | | * |
Rear View Camera: Includes improved software. | | * |
| Auto-Dimming Driver Side & Rear View Mirrors | | * |
10-Way Power Driver Seat w/3-Position Memory: Includes steering column and side mirror positions. | | * |
| Power Tilt/Telescoping Steering Column | | * |
| Power Folding Side Mirrors | | * |
| iPod/MP3 Media Interface | | * |
| Headlamp Washing System | | * |
| Bi-Xenon Headlamps | | * |
Heat Absorbing Blue-Tinted Glass: For windshield and front doors. | | * |
harman/kardon LOGIC7 Surround Sound System: Includes Dolby digital 5.1. | | * |
| Power Liftgate | | * |
115V AC Power Outlet: In cargo area. | | * |
| Rear-Cabin Air Conditioning | | * |
Other Options
| |
Radio: COMAND AM/FM/6-Disc In-Dash CD/DVD Changer: Includes Bluetooth interface for hands-free calling. | | * |
Premium I Package: Rear View Camera | | * |
Premium II Package: Rear View Camera | | * |
| Sport Appearance Package | | $1,350 |
| Lighting Package | | $985 |
| PARKTRONIC | | $800 |
| 7-Seat Option | | $690 |
| Blind Spot Assist | | $600 |
| Wood/Leather Multifunction Steering Wheel | | $590 |
| Mercedes-Benz mbrace | | * |
| Panorama Sunroof | | $1,090 |
| Heated Steering Wheel | | $225 |
Trailer Hitch: Includes 3,500-lb class II towing capacity. | | $550 |
| 3-Zone Automatic Climate Control | | $1,450 |
| Rear-Seat Entertainment System | | $1,950 |
| Pre-Wiring For Rear-Seat Entertainment System | | $170 |
| KEYLESS-GO | | $1,140 |
| Illuminated Door Sills | | $580 |
Seats & Seat Trim
| |
| Heated Front Seats | | $750 |
Wheels & Tires
| |
| Wheels: 8J x 19 5-Spoke Alloy | | * |
Wheels: 20 AMG 5-Spoke: Himalaya gray. | | * |
| *See dealer for details |
TOP
|
|