| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Internal Options
| |
| Multifunction Steering Wheel w/Trip Computer | | * |
| Bulkhead w/Sliding Door | | * |
| 100 Amp Auxiliary Battery | | * |
| Cutoff Relay For Additional Battery | | * |
Trailer Hitch Prep Package: Includes wire harness with 7 pin connector. | | * |
| 5 Front Radio Speakers | | * |
| Warm/Cool Air Duct To Passenger Compartment | | * |
| Insulation For Rear Compartment | | * |
| Auxiliary Rear Heater | | * |
| Heated Co-Driver Seat | | * |
| Heated Driver Seat | | * |
| High Performance Pass Compartment Air Conditioning | | * |
| Water Auxiliary Heater w/Timer | | * |
| Instrument Cluster w/Pixel-Matrix Display | | * |
| Bi-Xenon Headlamps | | * |
| Driver Adjustable High Idle | | * |
| 5,000 lbs Capacity Trailer Cross Member | | * |
| Spare Wheel Deletion | | * |
| Spare Tire Carrier Deletion | | * |
| Foldable Passenger Seat | | * |
| Twin Co-Driver Seat | | * |
| Assist Handle For Inner Seat | | * |
| Low Driver's Seat Frame | | * |
| Low Passenger Seat Frame | | * |
| Passenger Seat Pedestal Deletion | | * |
| Driver Comfort Version Suspension Seat | | * |
| Passenger Comfort Version Suspension Seat | | * |
| Window Pillar Trim | | * |
| Waist Height PVC Side Wall Paneling | | * |
| Load Securing Rail System | | * |
| Panel Van w/Windows All Round | | * |
| Rear Left Fixed Window | | * |
| Rear Right Fixed Window | | * |
| Windows In Tailgate/Rear Doors | | * |
| Lashing Rail Cargo Straps | | * |
Other Options
| |
| Rear 2500 Comfort Springs | | $135 |
| Front & Rear Primed Bumpers | | $310 |
| Suspension w/Heavy Duty Front & Rear Stabilizer | | $125 |
| Primed Side Molding | | $310 |
| Vibration Absorbers | | $120 |
| High Roof | | $2,380 |
| Mounting Rails For Roof Rack | | $255 |
| Fixed Rear Roof Section Sunroof | | $365 |
| Full Bulkhead | | $250 |
| Full Bulkhead w/1 Window | | $285 |
| Full Bulkhead w/1 Sliding Window | | $440 |
| Pre-Installation For Bulkhead | | $120 |
| Plug Socket in Cab | | $75 |
| AGM Battery 12V 95 Ah | | $145 |
| Parametric Special Module (PSM) | | $270 |
| Radio: Sound 5 AM/FM Single CD/MP3 | | * |
| Radio: Sound 20 | | $895 |
| Pre-Installation For Radio | | $-265 |
| 12V Rear Compartment Power Outlet | | $60 |
| AUX Interface | | $100 |
| Parktronic System (PTS) | | $910 |
| Headlamp Washing System | | $255 |
| Electrically Heated Windshield | | $410 |
| Lockable Glove Compartment | | $20 |
| Heated & Electrically Adjustable Exterior Mirrors | | $235 |
Storage Slot At Front Under Roof Liner: For electronic equipment. | | $90 |
| Hinged Lid For Storage Compartment | | $70 |
| Chrome Trimmed Radiator Grille | | $230 |
| Rear View Camera | | $920 |
| Security Alarm w/Interior Motion Sensor | | $540 |
| 2 Additional Master Keys | | $105 |
| Front Compartment Heat Insulation | | $125 |
| Auxiliary Front 5 kW Heater | | $1,510 |
| Windshield w/Filter Band | | $50 |
| Rear Window Defroster | | $220 |
| Non Powered Roof Fan | | $410 |
| Electric Roof Fan | | $430 |
| Rear Heater Prep | | $345 |
| 5kW Heater Booster | | $580 |
| Sealing of Speedometer Drive | | $60 |
| Light & Rain Sensor | | $250 |
| Rear Backup Alarm | | $85 |
| Small 3.2 Gallon DEF tank in Engine Compartment | | * |
| Daytime Running Lamps | | $50 |
| Fog Lamps | | $190 |
| Load Compartment Halogen Ceiling Lights | | $260 |
| Load Compartment Motion Sensor Light | | $95 |
| Illuminated Exits | | $110 |
| Overhead Control Panel | | $100 |
| Convenience Lighting In Load/Pass. Compartments | | $145 |
| High Idle Preset | | $355 |
| 74 mph Top Speed Limitation | | $65 |
| Cruise Control | | $330 |
| Bracket For Auxiliary Alternator | | $400 |
| Bracket For Auxiliary A/C Compressor | | $400 |
| Tire Sealant & Air Compressor | | $25 |
| Orange Driver & Passenger Seat Belts | | $25 |
| Driver Thorax Airbag | | $310 |
| Driver/Front Passenger Thorax Airbag | | $430 |
| Driver/Front Passenger Window Airbag | | $740 |
| Driver Seat Backrest Storage Net | | $55 |
| Front Passenger Seat Backrest Storage Net | | $55 |
| 2 Stage Opening Sliding Door | | $25 |
| Left Sliding Door | | $800 |
| Sliding Door Assist Handle | | $25 |
| Assist Handle w/Partition | | $25 |
| Left Rear Door Assist Handle | | $50 |
| Right Rear Door Assist Handles | | $50 |
| Right Side Sliding Door Deletion | | * |
| Partition Cab Back Rear Wall Liner | | $305 |
| Waist Height Hardboard Cargo Side Wall Paneling | | $175 |
| Rear Roof Trim | | $1,070 |
| Weight Optimized Plastic Floor | | $325 |
| Waist Line Cargo Lashing Rails | | $210 |
| Floor Mats In Passenger Compartment | | $310 |
| Wooden Floor Deletion | | $-320 |
| Front Floor Mat Deletion | | $-35 |
| Full Hardboard Side Wall Paneling | | $410 |
| Storage Compartment w/Net In Rear Doors | | $110 |
| Upper Cargo Lashing Rails | | $410 |
| Protective Door Sill Edge | | $60 |
| Front Left Side Fixed Window | | $125 |
| Front Right Side Fixed Window | | $125 |
| Tint for Rear & Rear Side Windows | | $120 |
| Gray Rear Door Step | | $160 |
| Spring Loaded Rear Bumper Step | | $510 |
| Rear Door Window w/Washer Wipers | | $365 |
| Rear Door Badging Deletion | | * |
| Side Door Badging Deletion | | * |
| Front License Plate Deletion | | $-5 |
| First-Aid Kit | | $20 |
| Wheel Chocks | | $30 |
| Emergency Flashlight | | $25 |
| D-Ring Cargo Straps | | $70 |
| Shelving Prep | | $545 |
| Premium Package | | $615 |
| Accessory Package | | $1,555 |
| Suspension Seating Package | | $735 |
| Partition w/Sliding Door & Passenger Jump Seat Pkg | | $1,280 |
| Partition w/Sliding Door w/o Pass Jump Seat Pkg | | $820 |
| Cargo Package | | $870 |
| Contractor Package | | $560 |
| Multi-Function Wheel/Display Package | | $295 |
| Front Bench Seat | | $460 |
| High Idle Fixed Package | | $585 |
| High Idle Variable Package | | $615 |
| Rear Heating Package I | | $1,335 |
| Rear Heating Package II | | $2,055 |
| Rear Heating Package III | | $2,665 |
| Cold Climate Package | | $695 |
| Rear Roof Air Conditioning Package | | $3,570 |
| Interior Lighting Package | | $370 |
| Lighting Package | | $1,125 |
| Mobility Prep. Package | | $5,555 |
| Security Package | | $1,525 |
| Parktronic Package | | $1,010 |
| Trailer Hitch Package | | $345 |
| Window Package I | | $245 |
| Window Package II | | $310 |
| Window Package III | | $310 |
| Window Package IV | | $415 |
| Window Package V | | $175 |
| Spare Tire Deletion Package | | $-110 |
| Additional Battery Package | | $385 |
Powertrain
| |
| 3.92 Axle Ratio | | * |
| 4.18 Axle Ratio | | * |
| GVWR: 8,550 lbs | | * |
Seats & Seat Trim
| |
| LIMA Cloth Seat Trim | | * |
| Leatherette Seat Trim | | $70 |
| Comfort Driver's Seat | | $200 |
| Comfort Passenger Seat | | $200 |
Wheels & Tires
| |
| Tires: LT245/75R16 AS | | * |
| Tires: LT245/75R16 M+S Winter | | $120 |
| Wheels: 6.5J x 16 Steel | | * |
| Wheels: 6.5J x 16 Light-Alloy | | $830 |
| Wheels: Painted Jet Black | | $70 |
| Wheels: Arctic White | | $70 |
| *See dealer for details |
TOP
|